| Time | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Noon | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | |||||||
| 6:30pm | Girls HS Basketball |
||||||
| 7:00pm | State Finals |
||||||
| 7:30pm | |||||||
| 8:00pm | Boys HS Basketball |
||||||
| 8:30pm | State Finals |
||||||
| 9:00pm | |||||||
| 9:30pm | |||||||
| 10:00pm | |||||||
| 10:30pm |
*Airtimes are subject to change. Please refer to your cable guide for updates, exclusions, and confirmation.
Copyright 2010 by Charter Communications. All rights reserved. The images, text, and video clips contained on this site are the property of Charter Communications. No unauthorized usage is permitted without express written consent.